Personnel
The firm's people and what they're paid. Benefits and payroll taxes are actual through September 2026, plan after.
People
| Name | Title | Department | Office | Started | Salary | Target bonus | Annual pay |
|---|---|---|---|---|---|---|---|
| Wei Chen | Senior Asset Manager | Asset Management | Austin | May 2024 | $165,000 | 20% | $198,000 |
| Elena Varga | VP, Asset Management | Asset Management | San Francisco | Aug 2021 | $210,000 | 30% | $273,000 |
| Tomas Reyes | Controller | Finance | Austin | Jan 2022 | $175,000 | 20% | $210,000 |
| Marcus Bellweather | Managing Director, Investments | Investments | New York | Apr 2019 | $285,000 | 50% | $427,500 |
| Amara Lopez | Portfolio Analyst | Investments | New York | Jun 2023 | $95,000 | 15% | $109,250 |
| Priya Das | Asset Manager | Operations | Austin | Feb 2026 | $120,000 | 18% | $141,600 |
| Total | $1,050,000 | $1,359,350 | |||||
Pay by month
| Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management | |||||||||||||
| Wei Chen | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 198,000 |
| Elena Varga | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 273,000 |
| Total Asset Management | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 39,250 | 471,000 |
| Finance | |||||||||||||
| Tomas Reyes | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 210,000 |
| Investments | |||||||||||||
| Marcus Bellweather | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 35,625 | 427,500 |
| Amara Lopez | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 9,104 | 109,250 |
| Total Investments | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 44,729 | 536,750 |
| Operations | |||||||||||||
| Priya Das | 0 | 0 | 0 | 0 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 94,400 |
| All personnel | |||||||||||||
| Salaries | 77,500 | 77,500 | 77,500 | 77,500 | 87,500 | 87,500 | 87,500 | 87,500 | 87,500 | 87,500 | 87,500 | 87,500 | 1,010,000 |
| Bonuses (at target) | 23,979 | 23,979 | 23,979 | 23,979 | 25,779 | 25,779 | 25,779 | 25,779 | 25,779 | 25,779 | 25,779 | 25,779 | 302,150 |
| Benefits & payroll taxes | 10,366 | 10,366 | 10,366 | 10,366 | 12,041 | 12,041 | 12,041 | 12,041 | 12,041 | 12,041 | 12,041 | 12,041 | 137,791 |
| Total personnel | 111,845 | 111,845 | 111,845 | 111,845 | 125,320 | 125,320 | 125,320 | 125,320 | 125,320 | 125,320 | 125,320 | 125,320 | 1,449,941 |
Dollars; deductions in parentheses.